Italian Grand Prix

Autodromo Nazionale di Monza

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 32 BritishJackie Stewart BritishBRM 76 2:04:52.8 9.0
2 30 BritishGraham Hill BritishBRM 76 +3.3 6.0
3 12 AmericanDan Gurney BritishBrabham-Climax 76 +16.5 4.0
4 4 ItalianLorenzo Bandini ItalianFerrari 76 +1:15.9 3.0
5 16 New ZealanderBruce McLaren BritishCooper-Climax 75 None 2.0
6 40 BritishRichard Attwood BritishLotus-BRM 75 None 1.0
7 42 SwedishJo Bonnier BritishBrabham-Climax 74 None 0.0
8 18 AustrianJochen Rindt BritishCooper-Climax 74 None 0.0
9 38 BritishInnes Ireland BritishLotus-BRM 74 None 0.0
10 24 BritishJim Clark BritishLotus-Climax 63 None 0.0
11 26 BritishMike Spence BritishLotus-Climax 62 None 0.0
12 6 ItalianNino Vaccarella ItalianFerrari 58 None 0.0
13 50 ItalianRoberto Bussinello BritishBRM 58 None 0.0
14 20 AmericanRichie Ginther JapaneseHonda 56 None 0.0
None 14 New ZealanderDenny Hulme BritishBrabham-Climax 46 None 0.0
None 46 AustralianFrank Gardner BritishBrabham-BRM 45 None 0.0
None 44 SwissJo Siffert BritishBrabham-BRM 43 None 0.0
None 28 ItalianGiacomo Russo BritishLotus-Climax 37 None 0.0
None 8 BritishJohn Surtees ItalianFerrari 34 None 0.0
None 22 AmericanRonnie Bucknum JapaneseHonda 27 None 0.0
None 48 AmericanMasten Gregory BritishBRM 22 None 0.0
None 10 ItalianGiancarlo Baghetti BritishBrabham-Climax 12 None 0.0
None 52 ItalianGiorgio Bassi BritishBRM 8 None 0.0